Epoxy Expanding Foam
Epoxy expanding foam is a kind of core material that could be paper & sheet & lump shape before foam molding, which is expanded by HEM craft with very uniform cell size.
The Advantages Of EEC
Lightweight
The density of the EEC core material after foaming is 0.02g/cm³. This have 5 times lighter than the water.
Better Temperature Resistant
The temperature range for EEC is from -40℃ to 160℃, which is better than some new material core.
Stable Structure
This core does not undergo secondary expansion within 100°C after foaming and can maintain a very stable state.
Versatile in Shape
The EEC can be foamed in any shape by mold to meet your requirement.
Manageable Foaming Process
By controlling the material's temperature, customers can precisely control the foaming process.
Customized Formula
The material formula can be designed to match your production requirements. Such as the density, strength, foaming temperature,etc.
How To Use Epoxy Expanding Foam: HEM1
1. EEC Material
2. Into the mold
3. Into the mold pressuring machine
4. Thermal expansion foaming
8. Roll material
7. Take out the foam
6. Open the mold
5. Mold Cooling
9. Hot-cold Pressing
10. Semi-Finished Composite Product
How To Use Epoxy Expanding Foam: HEM2
1. EEC Material
2. Into the mold
3. Into the mold pressuring machine
6. Semi-Finished Composite Product
5. Mold Cooling
4. Thermal expansion foaming
Epoxy Expanding Foamcore Data
Type | Rate Characteristic | Practical Foaming Ratio | Initial Density g/cm³ | Foaming Density g/cm³ | Hardness | Main Application |
K560 | 0 | 0 | 0.6 | 0.55-0.65 | ≥97 | Bicycle, racket |
K550 | 0 | 0 | 0.4 | 0.35-0.45 | ≥96 | Composite partial filling |
K531 | 0 | 0 | 0.32 | 0.27-0.37 | ≥96 | Composite partial filling |
K143 | 0 | 0 | 0.49 | 0.44-0.54 | ≥95 | Sandwich panel |
K141 | 1.5 | 1.1 | 0.4 | 0.32-0.45 | ≥95 | Bicycle |
K140 | 1.8 | 1.1 | 0.4 | 0.32-0.5 | ≥95 | Hockey stick |
K132 | 3.5 | 1.2 | 0.41 | 0.3-0.46 | ≥95 | Tennis racket |
K138 | 3.8 | 1.1 | 0.35 | 0.27-0.44 | 95 | Hockey, other high-strength products |
K102 | 4.0 | 1.2 | 0.3 | 0.2-0.35 | 95 | Sandwich panel |
K129 | 8.5 | 1.2 | 0.3 | 0.15-0.35 | 95 | Board, Blade |
K126 | 9.0 | 1.7 | 0.3 | 0.15-0.32 | 95 | Board, Blade |
K119 | 12 | 2.0 | 0.35 | 0.14-0.27 | 95 | Board, Blade & Hydrofoil |
K127 | 12.5 | 3.0 | 0.35 | 0.1-0.2 | 95 | Hub, other high-strength products |
K820 | 12.5 | 4.0 | 1.06 | 0.25-0.37 | 75-85 | Car Spoiler, Battery Box, Surfing Product |
K830 | 12.5 | 4.0 | 1.06 | 0.25-0.37 | 75-85 | Car Spoiler, Battery Box, Surfing Product |
K880 | 12.5 | 4.0 | 1.06 | 0.25-0.37 | 75-85 | Car Spoiler, Battery Box, Surfing Product |
K520 | 15 | 5.0 | 1.00 | 0.19-0.22 | 90 | Thermal debonding process product, auto part, shoe |
K835 | 18 | 4.0 | 1.06 | 0.25-0.37 | 75-85 | Car Spoiler, Battery Box, Surfing Product |
K973 | 25 | 8.5 | 1.13 | 0.12-0.15 | 70-90 | Hydrofoil, Car Spoiler |
K815 | 49 | 6.0 | 0.73 | 0.1-0.21 | 70-80 | Pickleball, Tennis, Paddleball |
K818 | 50 | 7.0 | 0.73 | 0.09-0.21 | 70-80 | Pickleball, Tennis, Paddleball |
K971 | 52.5 | 15.5 | 1.03 | 0.060-0.090 | 70-80 | Hydrofoil, Car Spoiler |
K970 | 62.5 | 13.5 | 1.03 | 0.070-0.115 | 70-80 | Hydrofoil, Car Spoiler |
K812 | 70 | 20 | 0.86 | 0.040-0.065 | 70-80 | Pickleball, Tennis, Paddleball |
K950 | 80 | 20.5 | 1.03 | 0.045-0.077 | 45-55 | Car Spoiler, Drone Wing |
K930 | 85 | 30 | 1.03 | 0.030-0.058 | 30-45 | Car Spoiler, Drone Wing |
K660 | 87.5 | 20 | 0.86 | 0.041-0.061 | 45-55 | Car Spoiler, Drone Wing |
K680 | 90 | 20 | 0.76 | 0.036-0.060 | 45-55 | Pickleball, Drone Wing |
K630 | 110 | 30 | 0.86 | 0.027-0.036 | 20-30 | Surfboard, Drone Wing, Tube |
K621 | 130 | 40 | 0.86 | 0.02-0.026 | 15-25 | Surfboard, Drone Wing |
The epoxy expanding foam core is a new material in the last 10 years that have a smaller volume before foam forming, save storage space for composite manufacturers. Which has a wide range use in drone, auto part, water sport surfing, medical device, bicycle, and other land sport products. Welcome to contact us for more details>>
Expand Foam Cores Supply
- Foam Cores, Epoxy Expanding Foam
Car Spoiler Material Drone Wing Epoxy Foam Core | K950
0 out of 5Read moreQuick View - Foam Cores, Epoxy Expanding Foam
Carbon Fiber Spoiler Material Core Foamcore | K930
0 out of 5Read moreQuick View - Foam Cores, Epoxy Expanding Foam
Composite Hockey Stick Materials | K140
0 out of 5Read moreQuick View - Foam Cores, Epoxy Expanding Foam
Drone Propeller Material Expanding Foam | K660
0 out of 5Read moreQuick View - Foam Cores, Epoxy Expanding Foam
Epoxy Syntactic Foam Material For Shoe & Car Part | K520
0 out of 5Read moreQuick View - Foam Cores, Epoxy Expanding Foam
High Density Foam Core For Racket & Bicycle | K560
0 out of 5Read moreQuick View -
- Foam Cores, Epoxy Expanding Foam
K141 Composite Foam Core for Carbon Fiber Plate & Bike
0 out of 5Read moreQuick View -
- Foam Cores, Epoxy Expanding Foam
K971 Water Foil Structural Epoxy Foam Core
0 out of 5Read moreQuick View - Foam Cores, Epoxy Expanding Foam
Pickleball Racket Material Core 30-35 Times Foaming | K680
0 out of 5Read moreQuick View - Foam Cores, Epoxy Expanding Foam
Spoiler & Hydrofoil Material Foam Core 70-80 Hardness
0 out of 5Read moreQuick View - Foam Cores, Epoxy Expanding Foam
Strengthening Core Foam for Carbon Fiber Molds | K102
0 out of 5Read moreQuick View