PVC Foam Core
PVC foam core is a lightweight, rigid, and thermally insulating material that is widely used in marine, transportation, construction, wind power, etc. Easy use.
PVC Foam Features
Low water absorption
High temperature resistance
High strength-to-weight and stiffness-to-weight ratios
Superior damage tolerance
Good chemical resistance
Sound and thermal insulation
Impact resistance
Compatibility with various resin systems
Specification
PVC foam is a rigid cross-linked closed-cell structural foam material that boasts excellent specific stiffness, specific strength, fatigue resistance, impact resistance, and a very low water absorption rate, providing sound and thermal insulation.
Standard | Parameters | KV45 | KV50 | KV60 | KV80 | KV100 | KV130 | KV200 | KV250 | KV300 |
ISO 845 | Avg.Density/kg/cm 3 | 45 | 50 | 60 | 80 | 100 | 130 | 200 | 250 | 300 |
Density Range/kg/cm 3 | 40-50 | 45-55 | 54-69 | 72-90 | 90-110 | 120-150 | 180-220 | 225-275 | 270-330 | |
ISO 844:2006 | Avg.Compression Strength/MPa | 0.68 | 0.78 | 1.03 | 1.2 | 2.2 | 3.2 | 5.5 | 6.8 | 8.4 |
Min. Compression Strength/MPa | 0.56 | 0.69 | 0.85 | 1.25 | 1.8 | 2.8 | 4.8 | 5.8 | 7.3 | |
Avg. Compression Modulus/MPa | 48 | 63 | 90.8 | 119 | 24 | 38 | 44 | 54 | 64 | |
Min. Compression Modulus/MPa | 40 | 50 | 72 | 92 | 15 | 20 | 32 | 36 | 42 | |
ASTM D 1621 | Avg.Compression Strength/MPa | 0.67 | 0.76 | 1.00 | 1.27 | 2.15 | 3.3 | 5.2 | 6.5 | 8.1 |
Min. Compression Strength/MPa | 0.56 | 0.68 | 0.85 | 1.0 | 1.75 | 2.6 | 4.7 | 5.6 | 7.1 | |
Avg. Compression Modulus/MPa | 46 | 60 | 87 | 115 | 165 | 23 | 37 | 43 | 53 | |
Min. Compression Modulus/MPa | 38 | 48 | 68 | 92 | 130 | 19 | 30 | 35 | 41 | |
ISO 2796 | Avg. Tensile Strength/MPa | 1.2 | 1.6 | 1.95 | 2.5 | 3.2 | 4.2 | 5.2 | 6.2 | 7.2 |
Min. Tensile Strength/MPa | 0.8 | 1.1 | 1.5 | 2.0 | 2.5 | 3.2 | 4.0 | 5.0 | 6.0 | |
ISO 527 | Avg. Tensile Elongation/MPa | 1.1 | 1.4 | 1.8 | 2.2 | 2.8 | 3.5 | 4.2 | 5.0 | 5.8 |
Min. Tensile Elongation/MPa | 0.9 | 1.2 | 1.6 | 2.0 | 2.5 | 3.2 | 3.8 | 4.5 | 5.2 |
Application
Widely used in wind energy, marine, sporting goods, railway locomotives, and aerospace fields. For more foam application question, welcome to contact us. Thank you!
Wind Power
Marine
Sport
Railway
Aerospace
KV Series PVC Foam Core
It is an ideal core material for lightweight and high-strength composite sandwich structures. The process temperature range is -240°C to +120°C, with a long-term usage temperature from -240°C to +80°C. The foam is resistant to moisture and mildew and also possesses good flame retardant properties.
For more other foam core information, click the link to see, thank you.
Additionally, it has good dimensional stability and machinability, making it suitable for various sandwich structure manufacturing processes and compatible with multiple resin systems. It is an ideal core material for lightweight and high-strength composite sandwich structures. The process temperature range is -240°C to +120°C, with a long-term usage temperature from -240°C to +80°C. The foam is resistant to moisture and mildew and also possesses good flame retardant properties.
The HXCELL-HX series products offer a density range from 45 kg/m³ to 300 kg/m³ and are widely used in wind energy, marine, sporting goods, railway locomotives, and aerospace fields.
PVC Cores
-
Foam Cores, PVC Foam Core
KV100 PVC Structural Foam Core Pink 100 kg/m³
0 out of 5Read moreQuick View